
Peter Seldon's Fundraising Page
|
The Ironman
Swim
The consequences |
Thanks for visiting my fundraising page. |
| My Online Sponsors To Date | |||
| DATE | NAME | AMOUNT | COMMENT |
|---|---|---|---|
| 14/7/2009 | Bo | $35.00 | Bump |
| 7/7/2009 | ANDREW WAWN | $25.00 | Best of luck Pistol Pete |
| 7/7/2009 | Andrew | $200.00 | |
| 6/7/2009 | Doug Griffiths | $100.00 | Good luck mate!! Big month ahead for you. Sorry I can not be in Sydney to support you bud! But will be thinking of you in all your efforts this month. |
| 4/7/2009 | as above | $100.00 | Good luck Peter |
| 2/7/2009 | Eleanor | $50.00 | |
| 1/7/2009 | Simon | $50.00 | Well done Peter |
| 1/7/2009 | Barn | $75.00 | Good luck in your fundraising efforts Peter - well done! |
| 30/6/2009 | Michelle Coulson | $50.00 | Good Luck Pete! |
| 30/6/2009 | Michael | $50.00 | Peter, Rather you than me- Good Luck! |
| 29/6/2009 | Steve F | $50.00 | Awesome. Best of luck Peter. |
| 29/6/2009 | Sigi Steuer | $100.00 | |
| 27/6/2009 | Anthony Kassis | $25.00 | hey mate i would be delighted. |
| 26/6/2009 | Twee | $25.00 | Good Luck - a great cause, I myself have Type 1 - find a cure pls. Go for it |
| 26/6/2009 | Benn | $50.00 | A great cause! Good Luck! |
| 23/6/2009 | Craig Dartnell | $100.00 | Make us proud Pete !!! |
| 22/6/2009 | DNF | $50.00 | |
| 19/6/2009 | Cate B | $50.00 | What an amazing undertaking - good on you Pete! |
| 17/6/2009 | MPJ | $50.00 | |
| 16/6/2009 | Peter C - Good luck1 | $200.00 | |
| 16/6/2009 | RS - Good Luck | $250.00 | |
| 16/6/2009 | N/A | $25.00 | |
| 15/6/2009 | Mel P | $25.00 | Good luck you crazy kid! |
| 15/6/2009 | Belinda | $50.00 | Good Luck! |
| 15/6/2009 | Richard and Annie Campbell | $150.00 | Go for it Peter. |
| 15/6/2009 | Enda | $20.00 | |
| 10/6/2009 | Tony Charnock | $50.00 | |
| 9/6/2009 | Bo | $25.00 | Good Luck Pete! |
| 9/6/2009 | Monique | $25.00 | |
| 9/6/2009 | Antony | $50.00 | Good Luck! |
| 5/6/2009 | Ray White Circular Quay | $100.00 | Good luck and trust you will achieve your goal! |
| 5/6/2009 | Chelsea | $25.00 | You're raving mad! |
| 5/6/2009 | DAH | $200.00 | |
| 5/6/2009 | Anne M | $25.00 | Best of luck! |
| 5/6/2009 | Jeff | $50.00 | Easier than trading international bonds |
| 5/6/2009 | Leigh | $40.00 | Good luck, am keen to hear how you go. |
| 5/6/2009 | N/A | $25.00 | |
| 4/6/2009 | Trevor | $25.00 | Good luck, Pete. |
| 4/6/2009 | Warren Lane | $50.00 | Hopefully the water is warm at that time of year! Great cause good luck! |
| 3/6/2009 | Peter Mason | $100.00 | |
| 3/6/2009 | Craig | $50.00 | What an achievement that will be. Have fun! |
| 1/6/2009 | Louise | $50.00 | Good luck Peter, but take care! |
| 1/6/2009 | Tony | $200.00 | Go for it! |
| 30/5/2009 | kcw | $50.00 | keep up the good work |
| 29/5/2009 | Martin Dimond | $50.00 | Good luck mate - not sure you're sane though!! |
| 29/5/2009 | Phil Hand | $50.00 | Good luck Nobby |
| 29/5/2009 | Grant Whittaker | $25.00 | Good luck mate! |
| 29/5/2009 | Kate | $20.00 | Good luck Peter! |
| 29/5/2009 | Connor | $75.00 | Seriously impressive! |
| 29/5/2009 | Jonathon | $25.00 | Good luck |
| 29/5/2009 | Smally | $100.00 | Super impressive Pete. Good luck |
| 29/5/2009 | Naomi | $10.00 | Good Luck Pete. Better you than me. |
| Total Raised Online: | AUD$3,450.00 | |
|---|---|---|
| Total Raised Offline: | AUD$250.00 | |
| GRAND TOTAL: | AUD$3,700.00 | |
. Make a Donation |
. Go to top |

The Juvenile Diabetes Research Foundation (JDRF) is the world's largest charitable supporter of type 1 diabetes research, investing more than $150 million per year into the search to find a cure for type 1 diabetes.
moreĀ»
Its been a while since my last entry, however been recovering from an accident on the fi... 
moreĀ»
Transactions on this page are protected with a Thawte Certificate to ensure secure transmission of your information.








